| Race | Endorsed Candidate | Party | Percentage of Votes | Opponent | Party | Percentage of Votes |
| Colorado Governor | Bob Beauprez | R | 41% | Bill Ritter | D | 56% |
| Colorado Secretary of State | Mike Coffman | R | 52% | Ken Gordon | D | 48% |
| Colorado Attorney General | John Suthers | R | 53% | Fern O'Brien | D | 43% |
| Colorado Treasurer | Mark Hillman | R | 50% | Cary Kennedy | D | 51% |
| Aurora Association of Realtors | ||||||
| HD 36 | Morgan Carroll | D | 62% | Brian Boney | R | 38% |
| HD 39 | David Balmer | R | 52% | Mollie Collum | D | 48% |
| HD 40 | Debbie Stafford | R | 61% | Matt Bryant | D | 39% |
| HD 41 | Nancy Todd | D | 65% | Clyde Robinson | R | 35% |
| Arapahoe County Commissioner | Lynn Myers | R | 47% | Pat Noonan | D | 53% |
| Denver Board of Realtors | ||||||
| SD 32 | Chris Romer | D | 70% | Dave Lewis | R | 30% |
| SD 34 | Paula Sandoval | D | N/A | Unopposed | N/A | |
| HD 1 | Aimee Rathburn | R | 46% | Jeanne Labuda | D | 56% |
| HD 2 | Mike Cerbo | D | N/A | Unopposed | N/A | |
| HD 3 | Anne McGihon | D | Unopposed | N/A | ||
| HD 4 | Jerry Frangas | D | 81% | Rick Nevin | R | 19% |
| HD 5 | Joel Judd | D | N/A | Unopposed | N/A | |
| HD 6 | Andrew Romanoff | D | 75% | Jeffrrey Hecht | R | 25% |
| HD 7 | Terrance Carroll | D | N/A | Unopposed | N/A | |
| HD 8 | Rosemary Marshall | D | N/A | Unopposed | N/A | |
| HD 9 | Alice Borodkin | D | N/A | Unopposed | N/A | |
| North Metro Board of Realtors | ||||||
| Adams Clerk & Recorder | Nikki Bigham-Gullette | R | 39% | Karen Long | D | 61% |
| Adams County Treasurer | John Lefebvre | R | 49% | Diane Christner | D | 51% |
| Adams County Sherriff | Doug Darr | R | 66% | D | 34% | |
| Adams County Assessor | Gil Reyes | D | 58% | R | 42% | |
| Weld County Commissioner At-Large | Bill Garcia | R | 57% | D | 43% | |
| Weld County Commissioner District 2 | Doug Rademacher | R | 54% | D | 31% | |
| HD 30 | Mary Hodge | D | 60% | Darren Dutcher | R | 40% |
| HD 31 | Judy Solano | D | 58% | Rex Pierce | R | 42% |
| HD 33 | Bill Berens | R | 49% | Diane Primavera | D | 51% |
| HD 48 | Glenn Vaad | R | 58% | Michael Dugan | D | 42% |
| South Metro Denver Realtor Association | ||||||
| HD 28 | James Kerr | R | 56% | Thomas Dittmore | D | 41% |
| HD 37 | Spencer Swalm | R | 51% | Angela Engel | D | 49% |
| HD 38 | Matt Dunn | R | 47% | Joe Rice | D | 53% |
| HD 43 | Frank McNulty | R | 61% | Allen Dreher | D | 39% |
| HD 44 | Michael May | R | 64% | Lois Huff | D | 36% |
| SD 30 | Ted Harvey | R | 63% | Shelley Tokerud | D | 37% |
| Mountain Metro Board of Realtors | ||||||
| Jefferson County Commissioner - District 3 | David Auburn | R | 47% | Kathy Hartman | D | 53% |
| Park County Commissioner - District 3 | Louis "Doc" McKay | 63% | Robert Porter | 37% | ||
| Jefferson County Association of Realtors | ||||||
| Congressional District 1 | Diana DeGette | D | 79% | Thomas Kelley | G | 21% |
| Congressional District 2 | Mark Udall | D | 67% | Rich Mancuso | R | 30% |
| Congressional District 6 | Tom Tancredo | R | 59% | Bill Winter | D | 40% |
| Congressional District 7 | Ed Perlmutter | D | 55% | Rick O'Donnell | R | 42% |
| SD 16 | Joan Fitz-Gerald | D | 59% | Marty Nielsen | R | 39% |
| SD 20 | Moe Keller | D | 57% | Dick Sarget | R | 43% |
| HD 23 | Ramey Johnson | R | 44% | Gwyn Green | D | 56% |
| HD 25 | Rob Witwer | R | 57% | Mike Daniels | D | 43% |
| HD 26 | Andy Kerr | D | 61% | Glen Rhoades | R | 39% |
| HD 27 | Sara Gagliardi | D | 50% | Bill Crane | R | 50% |
| Jefferson County Commissioner - District 3 | David Auburn | R | 47% | Kathy Hartman | D | 53% |
| Amendment 38 | NO | 69% | YES | 31% | ||
| Amendment 42 | NO | 38% | YES | 62% |
![]()
![]()